AmyletiX provides a new way to disperse a very wide range of hydrophobic ingredients such as medicine and drugs and deliver them in a novel way. It involves a series of processes that result in the preparation of a helical-shaped Host molecule having a hydrophilic outer mantel and a hydrophobic inner core.
Many desirable nutrients are hydrophobic and bitter. AmyletiX removes these issues and significantly improves the end product. In some cases, the mechanism of AmyletiX is over 10 times more intimate than pharmaceutical grade emulsions.. This can result in order of magnitude increases in drug potency.
21st Solutions encourages cooperative and collaborative research with educational institutes by providing funding with a maximum contribution to indirect costs or overhead of 5%.

| Liposome | AmyletiX | |
| Absorption Rate | Good | Excellent |
| Bioavailability | Good | Excellent |
| Complexity | Medium | Low |
| Delivery Path | Oral & Topical | Oral & Topical |
| Emulsification | None | Excellent |
| Flavor Profile | Bitter | Flavorless |
| Particle Size | Large | Small |
| Processing Cost | Medium | Low |
| Stability | Medium | High |
| Structure Building | None | Excellent |
| Phytosome | AmyletiX | |
| Absorption Rate | Good | Excellent |
| Bioavailability | Good | Excellent |
| Complexity | Medium | Low |
| Delivery Path | Oral & Topical | Oral & Topical |
| Emulsification | None | Excellent |
| Flavor Profile | Bitter | Flavorless |
| Particle Size | Large | Small |
| Processing Cost | Medium | Low |
| Stability | Medium | High |
| Structure Building | None | Excellent |
| Micelle | AmyletiX | |
| Absorption Rate | Very Good | Excellent |
| Bioavailability | Very Good | Excellent |
| Complexity | Medium | Low |
| Delivery Path | Oral & Topical | Oral & Topical |
| Emulsification | None | Excellent |
| Flavor Profile | Bitter | Flavorless |
| Particle Size | Medium | Small |
| Processing Cost | High | Low |
| Stability | Low | High |
| Structure Building | None | Excellent |
| Glycosylation | AmyletiX | |
| Absorption Rate | Very Good | Excellent |
| Bioavailability | Excellent | Excellent |
| Complexity | High | Low |
| Delivery Path | Oral | Oral & Topical |
| Emulsification | None | Excellent |
| Flavor Profile | Mild | Flavorless |
| Particle Size | Small | Small |
| Processing Cost | High | Low |
| Stability | High | High |
| Structure Building | None | Excellent |

